Sales¶
Everything the shop does in a day, in the order the menu lists it.
| Screen | What it is for |
|---|---|
| Sell | The till. Ring up a sale, take payment, print or email a receipt. |
| Orders | Where online, table and phone orders land, and where you accept them. The badge counts the ones you have not accepted yet. |
| Payments | Every payment taken, and refunds. |
| Register | Opening float, cash in and out, cash-up. |
| Customers | Named accounts, their history and what they owe. |
| Vouchers | Gift vouchers: sold, redeemed, outstanding. |
| Laybys | Goods held against instalments. |
| Products | Your catalogue: products, categories, prices, photos. |
| Reports | Daily, Revenue and Ask AI, on one screen. |
| Bookkeeping | Cash-ups and the export your accountant asks for. |
| Setup | Registers, printers, tables, categories, and the till's own switches. |
Customers, Vouchers, Laybys and Reports appear only if they are turned on for your site. Your online store has its own place in the menu: Online.